We encourage anyone who is interested in the national code development system to consider attending the CBHCC’s virtual and in-person public meetings. Check the calendar below for the dates and locations of upcoming meetings.
If you are considering attending a meeting, we recommend reading the Visitor policy and Information for observers/participants which contains helpful information for visitors.
For in-person meetings, we kindly ask that you notify the CBHCC of your attendance at least two (2) weeks in advance of the meeting so that seating can be provided.
Agenda packages for committee meetings that are open to the public are available upon request from the Secretary of the CBHCC.
Additional Resources:
Meeting calendar
Date | Committee | Type/Location | Status |
---|---|---|---|
2024-11-21 01:00 PM to 03:00 PM EST | Task Group on Energy Use Metrics (EE) DATE: November 21, 2024 TIME: 1:00 PM to 3:00 PM (ET) IMPORTANT Please find the meeting connection details and agenda package here: https://cnrc.teamwork.com/app/tasks/42693461 If you do not have a Teamwork account, please contact us. |
Teleconference | Confirmed |
2024-11-21 01:00 PM to 04:00 PM EST | Standing Committee on Housing and Small Buildings DATE: November 21, 2024 TIME: 1:00 PM to 4:00 PM (ET) IMPORTANT Please find the meeting connection details and agenda package here: https://cnrc.teamwork.com/app/tasks/42737849 If you do not have a Teamwork account, please contact us. |
Teleconference | Confirmed |
2024-11-21 01:00 PM to 04:00 PM EST | Standing Committee on Structural Design DATE: November 21, 2022 TIME: 1:00 PM to 4:00 PM (ET) IMPORTANT Please find the meeting connection details and agenda package here: https://cnrc.teamwork.com/app/tasks/42744158 If you do not have a Teamwork account, please contact us. |
Teleconference | Confirmed |
2024-11-25 11:00 AM to 12:00 PM EST | Standing Committee on HVAC and Plumbing DATE: November 25, 2024 TIME: 11:00 AM to 12:00 PM (ET) IMPORTANT Please find the meeting connection details and agenda package here: https://cnrc.teamwork.com/app/tasks/42631600 If you do not have a Teamwork account, please contact us |
Teleconference | Confirmed |
2024-11-26 01:30 PM to 04:00 PM EST | Standing Committee on Use and Egress DATE: November 26, 2024 TIME: 1:00 PM to 4:00 PM (ET)
IMPORTANT Please find the meeting connection details and agenda package here: https://cnrc.teamwork.com/app/tasks/42369483 If you do not have a Teamwork account, please contact us. |
Teleconference | Confirmed |
2024-11-27 01:00 PM to 04:00 PM EST | Standing Committee on Fire Protection DATE: November 27, 2024 Tele/Web Conference Information: https://cnrc.teamwork.com/app/tasks/42372547 (If you do not have a Teamwork account, please contact us for assistance.) |
Teleconference | Confirmed |
2024-11-28 10:00 AM to 11:30 AM EST | Standing Committee on Division A and C DATE: November 28, 2024 TIME: 10:00 AM to 11:30 AM (ET) IMPORTANT Please find the meeting connection details and agenda package here: https://cnrc.teamwork.com/app/tasks/42696443 If you do not have a Teamwork account, please contact us. |
Teleconference | Confirmed |
2024-12-03 12:00 PM to 03:00 PM EST | Standing Committee on Energy Efficiency DATE: December 3, 2024 TIME: 12:00 PM to 03:00 PM (ET) IMPORTANT Please find the meeting connection details and agenda package here: https://cnrc.teamwork.com/app/tasks/42479567 If you do not have a Teamwork account, please contact us. |
Teleconference | Confirmed |
2024-12-04 11:00 AM to 01:00 PM EST | Advisory Council DATE: December 4, 2024 TIME: 11:00 AM to 1:00 PM (ET) Register in advance for this meeting: https://zoom.us/meeting/register/tJcrcOqrrzkjHdyT8O1gJdIPn-egu22dfCRw After registering, you will receive a confirmation email containing information about joining the meeting. |
Teleconference | Confirmed |
2024-12-13 01:00 PM to 03:00 PM EST | Standing Committee on Earthquake Design DATE: December 13, 2024 TIME: 1:00 PM to 3:00 PM (ET)
Microsoft Teams Meeting ID: 220 034 049 561 Passcode: W6srTY Dial-in by phone +1 437-703-5384,,248856664# Canada, Toronto Phone conference ID: 306 110 898# |
Teleconference | Confirmed |
Date modified: 2024-11-20