We encourage anyone who is interested in the national code development system to consider attending the CBHCC’s virtual and in-person public meetings. Check the calendar below for the dates and locations of upcoming meetings.
If you are considering attending a meeting, we recommend reading the Visitor policy and Information for observers/participants which contains helpful information for visitors.
For in-person meetings, we kindly ask that you notify the CBHCC of your attendance at least two (2) weeks in advance of the meeting so that seating can be provided.
Agenda packages for committee meetings that are open to the public are available upon request from the Secretary of the CBHCC.
Additional Resources:
Meeting calendar
| Date | Committee | Type/Location | Status |
|---|---|---|---|
| 2026-05-13 12:00 PM to 03:00 PM EDT | Task Group on NECB Part 13 (NMCC-Miti) DATE: May 13 , 2026 TIME: 12:00 AM to 15:00 PM (ET) IMPORTANT Please find the meeting connection details and agenda package here: If you do not have a Teamwork account, please contact us. | Virtual | Confirmed |
| 2026-05-13 01:00 PM to 03:00 PM EDT | Task Group on Legionella in Building Water Systems (NMCC-IndE) DATE: May 13, 2026 TIME: 1:00 PM to 3:00 PM (ET) IMPORTANT Please find the meeting connection details and agenda package here: If you do not have a Teamwork account, please contact us. | Virtual | Confirmed |
| 2026-05-13 02:00 PM to 04:00 PM EDT | Task Group on Encapsulated Mass Timber Construction (NMCC-FLS) DATE: May 13, 2026 (Day 2) IMPORTANT Please find the meeting connection details and agenda package here: https://cnrc.teamwork.com/app/tasks/45514656 If you do not have a Teamwork account, please contact us. | Virtual | Confirmed |
| 2026-05-13 03:00 PM to 05:00 PM EDT | Task Group on Energy Efficiency in New Houses (NMCC-Miti) DATE: May 13, 2026 IMPORTANT Please find the meeting connection details and agenda package here: https://cnrc.teamwork.com/app/tasks/46309515 If you do not have a Teamwork account, please contact us. | Virtual | Confirmed |
| 2026-05-14 11:00 AM to 01:00 PM EDT | Task Group on Fire Protection and Hazardous Materials and Activities Referenced Documents (NMCC-RefDocs) DATE: May 14, 2026 TIME: 11:00 AM-1:00 PM (ET) IMPORTANT Please find the meeting connection details and agenda package here: If you do not have a Teamwork account, please contact us. | Virtual | Confirmed |
| 2026-05-14 01:00 PM to 04:00 PM EDT | Task Group on Overheating (NMCC-CCA) DATE: May 14, 2026 TIME: 1:00 PM to 4:00 PM (ET) IMPORTANT Please find the meeting connection details and agenda package here: If you do not have a Teamwork account, please contact us. | Virtual | Confirmed |
| 2026-05-14 01:30 PM to 04:30 PM EDT | Task Group on Embodied GHG Emissions (NMCC-Miti) DATE: May 14, 2026 TIME: 1:30 PM to 4:30 PM (ET) IMPORTANT Please find the meeting connection details and agenda package here: If you do not have a Teamwork account, please contact us. | Virtual | Confirmed |
| 2026-05-15 01:00 PM to 02:30 PM EDT | Task Group on Fire Services for Single Egress (NMCC-FLS TG-SE) DATE: May 15, 2026 Please find the meeting connection details and agenda package here: https://cnrc.teamwork.com/app/tasks/45591901 If you do not have a Teamwork account, please contact us. | Virtual | Confirmed |
| 2026-05-15 01:00 PM to 04:00 PM EDT | Task Group on Tiny Homes (NMCC-HS) DATE: May 15, 2026 Please find the meeting connection details and agenda package here: https://cnrc.teamwork.com/app/tasks/45575178 If you do not have a Teamwork account, please contact us.
| Virtual | Confirmed |
| 2026-05-19 11:30 AM to 01:30 PM EDT | Advisory Council for Harmonized Construction Codes DATE: May 19, 2026 TIME: 11:30 am to 1:30 pm (ET) IMPORTANT Please find the meeting connection details and agenda package here: Advisory Council - 00.3 Observers Public Space - Codes Canada If you do not have a Teamwork account, please contact us. | Virtual | Confirmed |
| 2026-05-20 12:00 PM to 02:00 PM EDT | National Model Codes Committee on Climate Change Adaptation DATE: May 20, 2026 IMPORTANT Please find the meeting connection details and agenda package here: https://cnrc.teamwork.com/app/tasks/46302038 If you do not have a Teamwork account, please contact us. | Virtual | Confirmed |
| 2026-05-20 01:00 PM to 03:00 PM EDT | Task Group on Alteration of Existing HVAC Systems (NMCC-IndE) DATE: May 20, 2026 TIME: 1:00 PM-3:00 PM (ET) IMPORTANT Please find the meeting connection details and agenda package here: If you do not have a Teamwork account, please contact us. | Virtual | Confirmed |
| 2026-05-20 01:00 PM to 04:00 PM EDT | Task Group on Single Egress (NMCC-FLS) DATE: May 20, 2026 Please find the meeting connection details and agenda package here: https://cnrc.teamwork.com/app/tasks/45585456 If you do not have a Teamwork account, please contact us. | Virtual | Confirmed |
| 2026-05-21 08:30 AM EDT to 2026-05-22 04:30 PM EDT | Task Group on Accessibility in Dwelling Units (NMCC-Access) This meeting is postponed and will be rescheduled. | Virtual | Postponed |
| 2026-05-21 01:00 PM to 04:00 PM EDT | Task Group on Energy Efficiency in New Buildings in NECB (NMCC-Miti) DATE: May 21, 2026 TIME: 1:00 PM to 4:00 PM (ET) IMPORTANT Please find the meeting connection details and agenda package here: If you do not have a Teamwork account, please contact us. | Virtual | Confirmed |
| 2026-05-26 12:00 PM to 03:00 PM EDT | National Model Codes Committee on Fire and Life Safety DATE: May 26, 2026 IMPORTANT Please find the meeting connection details and agenda package here: https://cnrc.teamwork.com/app/tasks/43869280 If you do not have a Teamwork account, please contact us. | Virtual | Confirmed |
| 2026-05-26 01:00 PM to 04:00 PM EDT | Task Group on Permafrost (NMCC-CCA) DATE: May 26, 2026 TIME: 1:00 PM to 4:00 PM (ET) IMPORTANT Please find the meeting connection details and agenda package here: If you do not have a Teamwork account, please contact us. | Virtual | Confirmed |
| 2026-05-27 11:00 AM to 02:00 PM EDT | Task Group on PBS-Egress (NMCC-PBS) DATE: March 17, 2026 IMPORTANT Please find the meeting connection details and agenda package here: https://cnrc.teamwork.com/app/tasks/45958965 If you do not have a Teamwork account, please contact us. | Virtual | Confirmed |
| 2026-05-28 12:00 PM to 03:00 PM EDT | Task Group on Additional Considerations for Energy Retrofits in Existing Part 9 Buildings (NMCC-FLS) DATE: May 28, 2026 IMPORTANT Please find the meeting connection details and agenda package here: https://cnrc.teamwork.com/app/tasks/46315131 If you do not have a Teamwork account, please contact us. | Virtual | Confirmed |
| 2026-06-02 12:00 PM to 03:00 PM EDT | National Model Codes Committee on Housing Supply DATE: TIME: 12:00 PM to 3:00 PM (ET) (Both days) IMPORTANT Please find the meeting connection details and agenda package here: If you do not have a Teamwork account, please contact us. | Virtual | Confirmed |
| 2026-06-03 11:00 AM to 02:00 PM EDT | Task Group on NBC Subsection 10.9.36. (NMCC-Miti) DATE: June 3, 2026 IMPORTANT Please find the meeting connection details and agenda package here: https://cnrc.teamwork.com/app/tasks/46324849 If you do not have a Teamwork account, please contact us. | Virtual | Confirmed |
| 2026-06-03 12:00 PM to 03:00 PM EDT | National Model Codes Committee on Housing Supply DATE: TIME: 12:00 PM to 3:00 PM (ET) (both days) IMPORTANT Please find the meeting connection details and agenda package here: If you do not have a Teamwork account, please contact us. | Virtual | Confirmed |
| 2026-06-04 12:00 PM to 03:00 PM EDT | National Model Codes Committee on Climate Change Mitigation DATE: june 4, 2026 TIME: 12:00 PM to 3:00 PM (ET) IMPORTANT Please find the meeting connection details and agenda package here: 2030-05 Meeting, Teleconference, 2026-06-04 - NMCC Mtgs - 00.3 Observers Public Space - Codes Canada If you do not have a Teamwork account, please contact us. | Virtual | Confirmed |
| 2026-06-04 12:00 PM to 03:00 PM EDT | Task Group on Indoor Air Quality in Dwelling Units (NMCC-IndE) DATE: June 4, 2026 IMPORTANT Please find the meeting connection details and agenda package here: https://cnrc.teamwork.com/app/tasks/46132008 If you do not have a Teamwork account, please contact us. | Virtual | Confirmed |
| 2026-06-04 01:00 PM to 03:00 PM EDT | Task Group on Egressibility in Buildings (NMCC-Access) DATE: June 4, 2026 IMPORTANT Please find the meeting connection details and agenda package here: https://cnrc.teamwork.com/app/tasks/46056213 If you do not have a Teamwork account, please contact us. | Virtual | Confirmed |
| 2026-06-09 12:00 PM to 03:00 PM EDT | Standing Codes Coordination Committee DATE: June 9, 2026 Please find the meeting connection details and agenda package here: https://cnrc.teamwork.com/app/tasks/44060296 If you do not have a Teamwork account, please contact us. | Virtual | Confirmed |
| 2026-06-10 12:00 PM EDT to 2026-06-11 03:00 PM EDT | National Model Codes Committee on Indoor Environment DATE: June 10 and 11, 2026 Please find the meeting connection details and agenda package here: https://cnrc.teamwork.com/app/tasks/45595759 If you do not have a Teamwork account, please contact us. | Virtual | Confirmed |
| 2026-06-10 03:00 PM to 04:30 PM EDT | Task Group on Risk Assessment for Single Egress (NMCC-FLS TG-SE) DATE: June 10, 2026 Please find the meeting connection details and agenda package here: https://cnrc.teamwork.com/app/tasks/45222603 If you do not have a Teamwork account, please contact us. | Virtual | Confirmed |
| 2026-06-12 01:00 PM to 03:30 PM EDT | Task Group on Soil Structure Interaction (NMCC-SD) DATE: June 12, 2026 IMPORTANT Please find the meeting connection details and agenda package here: https://cnrc.teamwork.com/app/tasks/46350622 If you do not have a Teamwork account, please contact us. | Virtual | Confirmed |
| 2026-06-16 12:00 PM to 02:00 PM EDT | Task Group on AEB-Housing and Small Buildings (NMCC-AEB) DATE: June 16, 2026 IMPORTANT Please find the meeting connection details and agenda package here: https://cnrc.teamwork.com/app/tasks/46283847 If you do not have a Teamwork account, please contact us. | Virtual | Confirmed |
| 2026-06-16 01:00 PM to 04:00 PM EDT | Task Group on Accessibility in Dwelling Units (NMCC-Access) DATE: June 16, 2026 IMPORTANT Please find the meeting connection details and agenda package here: https://cnrc.teamwork.com/app/tasks/45986656 If you do not have a Teamwork account, please contact us. | Virtual | Confirmed |
| 2026-06-17 01:00 PM to 04:00 PM EDT | Task Group on Secondary Suites Variation (NMCC-Hrmzn) DATE: June 17, 2026 IMPORTANT Please find the meeting connection details and agenda package here: https://cnrc.teamwork.com/app/tasks/46132055 If you do not have a Teamwork account, please contact us. | Virtual | Confirmed |
| 2026-06-19 01:00 PM to 02:30 PM EDT | Task Group on Fire Services for Single Egress (NMCC-FLS TG-SE) DATE: June 19, 20266, 2026 Please find the meeting connection details and agenda package here: https://cnrc.teamwork.com/app/tasks/45593025 If you do not have a Teamwork account, please contact us. | Virtual | Confirmed |
| 2026-06-24 01:00 PM to 03:00 PM EDT | National Model Codes Committee on Climate Change Adaptation DATE: June 24, 2026 IMPORTANT Please find the meeting connection details and agenda package here: https://cnrc.teamwork.com/app/tasks/46302077 If you do not have a Teamwork account, please contact us. | Virtual | Confirmed |
| 2026-06-30 12:00 PM to 03:00 PM EDT | Task Group on Energy Storage System (ESS) and EV Charging (NMCC-FLS) DATE: June 30, 2026 TIME: 12:00 PM to 3:00 PM (ET) IMPORTANT Please find the meeting connection details and agenda package here: If you do not have a Teamwork account, please contact us. | Virtual | Confirmed |
| 2026-07-06 10:00 AM EDT to 2026-07-07 01:00 PM EDT | Task Group on Alteration of Existing Plumbing Systems (NMCC-IndE) DATE: July 6, 2026 IMPORTANT Please find the meeting connection details and agenda package here: https://cnrc.teamwork.com/app/tasks/46302078 If you do not have a Teamwork account, please contact us. | Virtual | Confirmed |
| 2026-07-08 03:00 PM to 04:30 PM EDT | Task Group on Risk Assessment for Single Egress (NMCC-FLS TG-SE) DATE: July 8, 2026 Please find the meeting connection details and agenda package here: https://cnrc.teamwork.com/app/tasks/45222608 If you do not have a Teamwork account, please contact us. | Virtual | Confirmed |
| 2026-07-10 01:00 PM to 02:30 PM EDT | Task Group on Fire Services for Single Egress (NMCC-FLS TG-SE) DATE: July 10, 2026 Please find the meeting connection details and agenda package here: https://cnrc.teamwork.com/app/tasks/46328376 If you do not have a Teamwork account, please contact us. | Virtual | Confirmed |
| 2026-07-22 01:00 PM to 04:00 PM EDT | Task Group on Single Egress (NMCC-FLS) DATE: July 22, 2026 IMPORTANT Please find the meeting connection details and agenda package here: https://cnrc.teamwork.com/app/tasks/46325177 If you do not have a Teamwork account, please contact us. | Virtual | Confirmed |
| 2026-08-07 12:00 PM to 03:00 PM EDT | Task Group on Energy Storage System (ESS) and EV Charging (NMCC-FLS) DATE: August 07, 2026 TIME: 12:00 PM to 3:00 PM (ET) IMPORTANT Please find the meeting connection details and agenda package here: If you do not have a Teamwork account, please contact us. | Virtual | Confirmed |
| 2026-08-10 12:00 PM to 03:00 PM EDT | National Model Codes Committee on Harmonization of Alteration of Existing Buildings DATE: August 10, 2026 Please find the meeting connection details and agenda package here: https://cnrc.teamwork.com/app/tasks/46328763 If you do not have a Teamwork account, please contact us. | Virtual | Confirmed |
| 2026-08-12 03:00 PM to 04:30 PM EDT | Task Group on Risk Assessment for Single Egress (NMCC-FLS TG-SE) DATE: August 12, 2026 Please find the meeting connection details and agenda package here: https://cnrc.teamwork.com/app/tasks/46328306 If you do not have a Teamwork account, please contact us. | Virtual | Confirmed |
| 2026-08-18 12:00 PM to 02:00 PM EDT | Task Group on AEB-Housing and Small Buildings (NMCC-AEB) DATE: August 18, 2026 IMPORTANT Please find the meeting connection details and agenda package here: https://cnrc.teamwork.com/app/tasks/46301921 If you do not have a Teamwork account, please contact us. | Virtual | Confirmed |
| 2026-09-03 11:30 AM to 03:30 PM EDT | Advisory Council for Harmonized Construction Codes DATE: September 3, 2026 PLEASE REGISTER IN ADVANCE FOR THIS MEETING: https://zoom.us/meeting/register/82PW1UDZRYe8wdaPpeuZQw After registering, you will receive a confirmation email containing information about joining the meeting. | Virtual | Confirmed |
| 2026-09-23 01:00 PM to 04:00 PM EDT | Task Group on Single Egress (NMCC-FLS) DATE: September 23, 2026 Please find the meeting connection details and agenda package here: https://cnrc.teamwork.com/app/tasks/46325313 If you do not have a Teamwork account, please contact us. | Virtual | Confirmed |
| 2026-10-05 09:00 AM EDT to 2026-10-06 05:00 PM EDT | National Model Codes Committee on Accessibility DATE: October 5-6, 2026 IMPORTANT Please find the meeting connection details and agenda package here: https://cnrc.teamwork.com/app/tasks/46320170 If you do not have a Teamwork account, please contact us. | In-Person | Tentative |
| 2026-10-14 12:00 PM to 04:00 PM EDT | National Model Codes Committee on Harmonization DATE: October 14, 2026 TIME: 12:00 PM to 4:00 PM (ET) IMPORTANT Please find the meeting connection details and agenda package here: If you do not have a Teamwork account, please contact us. | Virtual | Confirmed |
| 2026-10-20 12:00 PM to 02:00 PM EDT | Task Group on AEB-Housing and Small Buildings (NMCC-AEB) DATE: October 20, 2026 IMPORTANT Please find the meeting connection details and agenda package here: https://cnrc.teamwork.com/app/tasks/46301960 If you do not have a Teamwork account, please contact us. | Virtual | Confirmed |
Date modified: 2026-05-12