Page: Last modified: 2024-05-01
Code Reference(s):
NBC20 Div.B 9.36. (first printing)
Subject:
Energy Efficiency for Houses
Title:
Energy Performance Tier 1 of the Prescriptive Path
Description:
This proposed change provides energy-efficiency requirements for compliance with Tier 1 of the energy performance compliance prescriptive path.
This change could potentially affect the following topic areas:

Problem

The 2020 edition of the National Building Code of Canada (NBC) introduced energy-efficiency performance tiers in Section 9.36. of Division B, with increasing levels of improvement for buildings and houses, to provide authorities having jurisdiction with the option to adopt the energy performance level most suitable to their needs. 

Although performance modeling is common in the industry, many Code users have requested that prescriptive compliance paths remain in the National Model Codes to provide simplicity in achieving energy compliance.

The current structure of the Codes does not make it clear to Code users how to comply with the tiered prescriptive compliance path in order to achieve the energy-efficiency targets required for Energy Performance Tier 1. Failure to clarify the Tier 1 prescriptive compliance path could force Code users to rely on performance-based requirements that use energy modeling to achieve the Tier 1 energy-efficiency targets. This could prevent compliance with Tier 1 for Code users who do not have access to modeling.

Justification

This proposed change adds prescriptive Tier 1 to align with the tiered performance path in Subsection 9.36.7. and the points-based prescriptive trade-off path in Subsection 9.36.8.

The proposed prescriptive requirements for Tier 1 would provide a baseline for energy performance improvement in higher tiers. This proposed change provides clear direction for Code users for compliance with Tier 1 by following the existing prescriptive requirements and specifications in the Code for the design and construction of the building envelope, HVAC and service water heating system.

In addition to the tiered energy performance path in Subsection 9.36.7. and the tiered points-based prescriptive trade-off path in Subsection 9.36.8., the prescriptive path provides an additional option for compliance in the Code. 

PROPOSED CHANGE

NBC20 Div.B 9.36. (first printing)

[9.36.] 9.36. Energy Efficiency

[9.36.1.] 9.36.1. General

[9.36.1.1.] 9.36.1.1.Scope
[9.36.1.2.] 9.36.1.2.Definitions
[9.36.1.3.] 9.36.1.3.Compliance and Application
(See Note A-9.36.1.3.PROPOSED CHANGE A-9.36.1.3.)
[1] 1)Except as provided in Sentences (2) to (6), buildings shall comply with
[a] a)the prescriptive or trade-off requirements in Subsections 9.36.2. to 9.36.4.,
[b] b)the performance requirements in Subsection 9.36.5.,
[c] c)the tiered performance requirements in Subsection 9.36.7.,
[d] d)the tiered points-based prescriptive trade-off requirements in Subsection 9.36.8., or
[e] --)the tiered prescriptive requirements in Subsection 9.36.9., or
[f] e)the NECB.
[2] 2)Subsections 9.36.2. to 9.36.4. and 9.36.9. apply to
[a] a)buildings of residential occupancy to which Part 9 applies,
[b] b)buildings containing business and personal services, mercantile or low-hazard industrial occupancies to which Part 9 applies whose combined total floor area does not exceed 300 m2, excluding parking garages that serve residential occupancies, and
[c] c)buildings containing a mix of the residential and non-residential occupancies described in Clauses (a) and (b).
[3] 3)Subsection 9.36.5. and 9.36.7. apply only to
[a] a)houses with or without a secondary suite, and
[b] b)buildings containing only dwelling units and common spaces whose total floor area does not exceed 20% of the total floor area of the building.
(See Note A-9.36.1.3.(3)PROPOSED CHANGE A-9.36.1.3.(3).)
[4] 4)Subsection 9.36.8. applies only to buildings of residential occupancy to which Part 9 applies.
[5] 5)Buildings containing non-residential occupancies whose combined total floor area exceeds 300 m2 or medium-hazard industrial occupancies shall comply with the NECB.
[6] 6)Buildings or portions of buildings that are not required to be conditioned spaces are exempted from the requirements of this Section. (See Note A-9.36.1.3.(6)PROPOSED CHANGE A-9.36.1.3.(6).)

[9.36.2.] 9.36.2. Building Envelope

[9.36.2.1.] 9.36.2.1.Scope and Application
[9.36.2.2.] 9.36.2.2.Determination of Thermal Characteristics of Materials, Components and Assemblies
[9.36.2.3.] 9.36.2.3.Calculation of Ceiling, Wall, Fenestration and Door Areas
[9.36.2.4.] 9.36.2.4.Calculation of Effective Thermal Resistance of Assemblies
[9.36.2.5.] 9.36.2.5.Continuity of Insulation
[9.36.2.6.] 9.36.2.6.Thermal Characteristics of Above-ground Opaque Building Assemblies
[9.36.2.7.] 9.36.2.7.Thermal Characteristics of Fenestration, Doors and Skylights
[9.36.2.8.] 9.36.2.8.Thermal Characteristics of Building Assemblies Below-Grade or in Contact with the Ground
[9.36.2.9.] 9.36.2.9.Airtightness
[9.36.2.10.] 9.36.2.10.Construction of Air Barrier Details
[9.36.2.11.] 9.36.2.11.Trade-off Options for Above-ground Building Envelope Components and Assemblies

[9.36.3.] 9.36.3. HVAC Requirements

[9.36.3.1.] 9.36.3.1.Scope and Application
[9.36.3.2.] 9.36.3.2.Equipment and Ducts
[9.36.3.3.] 9.36.3.3.Air Intake and Outlet Dampers
[9.36.3.4.] 9.36.3.4.Piping for Heating and Cooling Systems
[9.36.3.5.] 9.36.3.5.Equipment for Heating and Air-conditioning Systems
[9.36.3.6.] 9.36.3.6.Temperature Controls
[9.36.3.7.] 9.36.3.7.Humidification
[9.36.3.8.] 9.36.3.8.Heat Recovery from Dehumidification in Spaces with an Indoor Pool or Hot Tub
[9.36.3.9.] 9.36.3.9.Heat Recovery from Ventilation Systems
[9.36.3.10.] 9.36.3.10.Equipment Efficiency
[9.36.3.11.] 9.36.3.11.Solar Thermal Systems

[9.36.4.] 9.36.4. Service Water Heating Systems

[9.36.4.1.] 9.36.4.1.Scope and Application
[9.36.4.2.] 9.36.4.2.Equipment Efficiency
[9.36.4.3.] 9.36.4.3.Solar Domestic Hot Water Systems
[9.36.4.4.] 9.36.4.4.Piping
[9.36.4.5.] 9.36.4.5.Controls
[9.36.4.6.] 9.36.4.6.Indoor Swimming Pool Equipment Controls

[9.36.5.] 9.36.5. Energy Performance Compliance

[9.36.5.1.] 9.36.5.1.Scope and Application
[9.36.5.2.] 9.36.5.2.Definitions
[9.36.5.3.] 9.36.5.3.Compliance
[9.36.5.4.] 9.36.5.4.Calculation Methods
[9.36.5.5.] 9.36.5.5.Climatic Data
[9.36.5.6.] 9.36.5.6.Building Envelope Calculations
[9.36.5.7.] 9.36.5.7.HVAC System Calculations
[9.36.5.8.] 9.36.5.8.Service Water Heating System Calculations
[9.36.5.9.] 9.36.5.9.General Requirements for Modeling the Proposed House
[9.36.5.10.] 9.36.5.10.Modeling Building Envelope of Proposed House
[9.36.5.11.] 9.36.5.11.Modeling HVAC System of Proposed House
[9.36.5.12.] 9.36.5.12.Modeling Service Water Heating System of Proposed House
[9.36.5.13.] 9.36.5.13.General Requirements for Modeling the Reference House
[9.36.5.14.] 9.36.5.14.Modeling Building Envelope of Reference House
[9.36.5.15.] 9.36.5.15.Modeling HVAC System of Reference House
[9.36.5.16.] 9.36.5.16.Modeling Service Water Heating System of Reference House

[9.36.6.] 9.36.6. Airtightness of Building Envelope

[9.36.6.1.] 9.36.6.1.Scope and Application
[9.36.6.2.] 9.36.6.2.Definitions
[9.36.6.3.] 9.36.6.3.Determination of Airtightness
[9.36.6.4.] 9.36.6.4.Determination of Airtightness Level

[9.36.7.] 9.36.7. Tiered Energy Performance Compliance: Performance Path

[9.36.7.1.] 9.36.7.1.Scope and Application
[9.36.7.2.] 9.36.7.2.Compliance
[9.36.7.3.] 9.36.7.3.Energy Performance Improvement Compliance Calculations

[9.36.8.] 9.36.8. Tiered Energy Performance Compliance: Points-Based Prescriptive Trade-off Path

[9.36.8.1.] 9.36.8.1.Scope
[9.36.8.2.] 9.36.8.2.Compliance
[9.36.8.3.] 9.36.8.3.Definitions
[9.36.8.4.] 9.36.8.4.Building Envelope – General
[9.36.8.5.] 9.36.8.5.Energy Conservation Measures for Above-Ground Opaque Building Assemblies
[9.36.8.6.] 9.36.8.6.Energy Conservation Measures for Fenestration and Doors
[9.36.8.7.] 9.36.8.7.Energy Conservation Measures for Opaque Building Assemblies Below-Grade or in Contact with the Ground
[9.36.8.8.] 9.36.8.8.Energy Conservation Measures Relating to Airtightness
[9.36.8.9.] 9.36.8.9.Energy Conservation Measures for HVAC Systems
[9.36.8.10.] 9.36.8.10.Energy Conservation Measures for Service Water Heating Equipment
[9.36.8.11.] 9.36.8.11.Energy Conservation Points for Building Volume

[9.36.9.] -- Tiered Energy Performance Compliance: Tier 1 Prescriptive Path

[9.36.9.1.] ---Scope and Application
[1] --)This Subsection is concerned with achieving compliance with Energy Performance Tier 1, as specified in Table 9.36.7.2., through prescriptive requirements.
[2] --)This Subsection applies only to buildings that are equipped with a heat- or energy-recovery ventilator conforming to Article 9.36.3.9.
[9.36.9.2.] ---Compliance
[1] --)Compliance with this Subsection shall be achieved by
[a] --)designing and constructing the building envelope in accordance with Subsection 9.36.2. (see Note A-9.36.9.3.(1)(a)),
[b] --)designing and constructing systems and equipment for heating, ventilating or air-conditioning in accordance with Subsection 9.36.3., and
[c] --)designing and constructing systems and equipment for service water heating in accordance with Subsection 9.36.4.
Note A-9.36.9.3.(1)(a) Building Envelope Compliance.
Since, according to Sentence 9.36.9.1.(2), the installation of a heat- or energy-recovery ventilator is required for compliance under the Tier 1 prescriptive path, less stringent requirements for the effective thermal resistance of above-ground opaque assemblies and assemblies below-grade or in contact with the ground can be applied in accordance with Tables 9.36.2.6.-B and 9.36.2.8.-B, respectively.

Impact analysis

The Tier 1 prescriptive requirements point to the requirements of Subsections 9.36.2. to 9.36.4. of the NBC and align with the tiered performance path in Subsection 9.36.7. and the points-based prescriptive trade-off path in Subsection 9.36.8. of the NBC 2020.

There are no additional cost implications.

Enforcement implications

This proposed change could be enforced by the infrastructure currently available to enforce the Code. This proposed change would facilitate the effective enforcement of the energy requirements in the Code.

Who is affected

Regulators, builders, designers, engineers, architects, contractors and consultants would be affected in provinces and territories where Tier 1 energy requirements for housing are adopted.

OBJECTIVE-BASED ANALYSIS OF NEW OR CHANGED PROVISIONS

NBC20 Div.B 9.36. (first printing)

[9.36.1.1.] 9.36.1.1. ([1] 1) no attributions
[9.36.1.2.] 9.36.1.2. ([1] 1) no attributions
[9.36.1.2.] 9.36.1.2. ([2] 2) no attributions
[9.36.1.2.] 9.36.1.2. ([3] 3) no attributions
[9.36.1.2.] 9.36.1.2. ([4] 4) no attributions
[9.36.1.2.] 9.36.1.2. ([5] 5) no attributions
[9.36.1.2.] 9.36.1.2. ([6] 6) no attributions
[9.36.1.2.] 9.36.1.2. ([7] 7) no attributions
[9.36.1.2.] 9.36.1.2. ([8] 8) no attributions
[9.36.1.3.] 9.36.1.3. ([1] 1) no attributions
[9.36.1.3.] 9.36.1.3. ([1] 1) ([f] e)
[9.36.1.3.] 9.36.1.3. ([2] 2) no attributions
[9.36.1.3.] 9.36.1.3. ([2] 2) no attributions
[9.36.1.3.] 9.36.1.3. ([3] 3) no attributions
[9.36.1.3.] 9.36.1.3. ([4] 4) no attributions
[9.36.1.3.] 9.36.1.3. ([5] 5) no attributions
[9.36.1.3.] 9.36.1.3. ([6] 6) no attributions
[9.36.2.1.] 9.36.2.1. ([1] 1) no attributions
[9.36.2.1.] 9.36.2.1. ([2] 2) no attributions
[9.36.2.1.] 9.36.2.1. ([3] 3) no attributions
[9.36.2.1.] 9.36.2.1. ([4] 4) no attributions
[9.36.2.1.] 9.36.2.1. ([5] 5) no attributions
[9.36.2.2.] 9.36.2.2. ([1] 1) [F92-OE1.1]
[9.36.2.2.] 9.36.2.2. ([2] 2) [F92-OE1.1]
[9.36.2.2.] 9.36.2.2. ([3] 3) [F92-OE1.1]
[9.36.2.2.] 9.36.2.2. ([4] 4) [F92-OE1.1]
[9.36.2.2.] 9.36.2.2. ([5] 5) [F92-OE1.1]
[9.36.2.3.] 9.36.2.3. ([1] 1) no attributions
[9.36.2.3.] 9.36.2.3. ([2] 2) no attributions
[9.36.2.3.] 9.36.2.3. ([3] 3) no attributions
[9.36.2.3.] 9.36.2.3. ([4] 4) no attributions
[9.36.2.3.] 9.36.2.3. ([5] 5) no attributions
[9.36.2.4.] 9.36.2.4. ([1] 1) [F92-OE1.1]
[9.36.2.4.] 9.36.2.4. ([2] 2) no attributions
[9.36.2.4.] 9.36.2.4. ([3] 3) [F92-OE1.1]
[9.36.2.4.] 9.36.2.4. ([4] 4) no attributions
[9.36.2.5.] 9.36.2.5. ([1] 1) [F92-OE1.1]
[9.36.2.5.] 9.36.2.5. ([2] 2) [F92-OE1.1]
[9.36.2.5.] 9.36.2.5. ([3] 3) [F92-OE1.1]
[9.36.2.5.] 9.36.2.5. ([4] 4) [F92-OE1.1]
[9.36.2.5.] 9.36.2.5. ([5] 5) [F92-OE1.1]
[9.36.2.5.] 9.36.2.5. ([6] 6) [F92-OE1.1]
[9.36.2.5.] 9.36.2.5. ([7] 7) [F92-OE1.1]
[9.36.2.5.] 9.36.2.5. ([8] 8) [F92-OE1.1]
[9.36.2.5.] 9.36.2.5. ([9] 9) [F92-OE1.1]
[9.36.2.5.] 9.36.2.5. ([10] 10) no attributions
[9.36.2.6.] 9.36.2.6. ([1] 1) [F92-OE1.1]
[9.36.2.6.] 9.36.2.6. ([2] 2) [F92-OE1.1]
[9.36.2.6.] 9.36.2.6. ([3] 3) [F92-OE1.1]
[9.36.2.6.] 9.36.2.6. ([4] 4) [F92-OE1.1]
[9.36.2.7.] 9.36.2.7. ([1] 1) [F92-OE1.1]
[9.36.2.7.] 9.36.2.7. ([2] 2) [F92-OE1.1]
[9.36.2.7.] 9.36.2.7. ([3] 3) no attributions
[9.36.2.7.] 9.36.2.7. ([3] 3) [F92-OE1.1]
[9.36.2.7.] 9.36.2.7. ([4] 4) [F92-OE1.1]
[9.36.2.7.] 9.36.2.7. ([5] 5) [F92-OE1.1]
[9.36.2.7.] 9.36.2.7. ([6] 6) no attributions
[9.36.2.7.] 9.36.2.7. ([7] 7) [F92-OE1.1]
[9.36.2.7.] 9.36.2.7. ([8] 8) [F92-OE1.1]
[9.36.2.8.] 9.36.2.8. ([1] 1) [F92-OE1.1]
[9.36.2.8.] 9.36.2.8. ([2] 2) [F92-OE1.1]
[9.36.2.8.] 9.36.2.8. ([3] 3) [F92-OE1.1]
[9.36.2.8.] 9.36.2.8. ([4] 4) [F92-OE1.1]
[9.36.2.8.] 9.36.2.8. ([5] 5) [F92-OE1.1]
[9.36.2.8.] 9.36.2.8. ([6] 6) [F92-OE1.1]
[9.36.2.8.] 9.36.2.8. ([7] 7) [F92-OE1.1]
[9.36.2.8.] 9.36.2.8. ([8] 8) [F92-OE1.1]
[9.36.2.8.] 9.36.2.8. ([9] 9) [F92-OE1.1]
[9.36.2.8.] 9.36.2.8. ([10] 10) no attributions
[9.36.2.9.] 9.36.2.9. ([1] 1) [F90-OE1.1]
[9.36.2.9.] 9.36.2.9. ([2] 2) [F90-OE1.1]
[9.36.2.9.] 9.36.2.9. ([3] 3) [F90-OE1.1]
[9.36.2.9.] 9.36.2.9. ([4] 4) [F90-OE1.1]
[9.36.2.9.] 9.36.2.9. ([5] 5) [F90-OE1.1]
[9.36.2.9.] 9.36.2.9. ([6] 6) [F90-OE1.1]
[9.36.2.10.] 9.36.2.10. ([1] 1) [F90-OE1.1]
[9.36.2.10.] 9.36.2.10. ([2] 2) [F90-OE1.1]
[9.36.2.10.] 9.36.2.10. ([3] 3) [F90-OE1.1]
[9.36.2.10.] 9.36.2.10. ([4] 4) [F90-OE1.1]
[9.36.2.10.] 9.36.2.10. ([5] 5) [F90-OE1.1]
[9.36.2.10.] 9.36.2.10. ([6] 6) [F90-OE1.1]
[9.36.2.10.] 9.36.2.10. ([7] 7) [F90,F91,F92,F93,F95,F100-OE1.1]
[9.36.2.10.] 9.36.2.10. ([8] 8) [F90-OE1.1]
[9.36.2.10.] 9.36.2.10. ([9] 9) [F90-OE1.1]
[9.36.2.10.] 9.36.2.10. ([10] 10) [F90-OE1.1]
[9.36.2.10.] 9.36.2.10. ([11] 11) [F90-OE1.1]
[9.36.2.10.] 9.36.2.10. ([12] 12) [F90-OE1.1]
[9.36.2.10.] 9.36.2.10. ([13] 13) [F90-OE1.1]
[9.36.2.10.] 9.36.2.10. ([14] 14) [F90-OE1.1]
[9.36.2.10.] 9.36.2.10. ([15] 15) [F90-OE1.1]
[9.36.2.10.] 9.36.2.10. ([16] 16) [F90-OE1.1]
[9.36.2.10.] 9.36.2.10. ([17] 17) [F90-OE1.1]
[9.36.2.10.] 9.36.2.10. ([18] 18) [F90-OE1.1]
[9.36.2.11.] 9.36.2.11. ([1] 1) no attributions
[9.36.2.11.] 9.36.2.11. ([2] 2) [F92-OE1.1]
[9.36.2.11.] 9.36.2.11. ([2] 2) no attributions
[9.36.2.11.] 9.36.2.11. ([3] 3) [F92-OE1.1]
[9.36.2.11.] 9.36.2.11. ([3] 3) no attributions
[9.36.2.11.] 9.36.2.11. ([4] 4) [F92-OE1.1]
[9.36.2.11.] 9.36.2.11. ([5] 5) [F92-OE1.1]
[9.36.2.11.] 9.36.2.11. ([6] 6) [F92-OE1.1]
[9.36.2.11.] 9.36.2.11. ([7] 7) [F92-OE1.1]
[9.36.2.11.] 9.36.2.11. ([8] 8) [F92-OE1.1]
[9.36.3.1.] 9.36.3.1. ([1] 1) no attributions
[9.36.3.1.] 9.36.3.1. ([2] 2) no attributions
[9.36.3.2.] 9.36.3.2. ([1] 1) [F95-OE1.1]
[9.36.3.2.] 9.36.3.2. ([2] 2) no attributions
[9.36.3.2.] 9.36.3.2. ([3] 3) [F91,F93-OE1.1]
[9.36.3.2.] 9.36.3.2. ([4] 4) [F91,F93-OE1.1]
[9.36.3.2.] 9.36.3.2. ([5] 5) no attributions
[9.36.3.2.] 9.36.3.2. ([5] 5) [F91,F93-OE1.1]
[9.36.3.3.] 9.36.3.3. ([1] 1) [F91,F95-OE1.1]
[9.36.3.3.] 9.36.3.3. ([2] 2) [F91,F95-OE1.1]
[9.36.3.3.] 9.36.3.3. ([3] 3) no attributions
[9.36.3.3.] 9.36.3.3. ([4] 4) no attributions
[9.36.3.4.] 9.36.3.4. ([1] 1) no attributions
[9.36.3.4.] 9.36.3.4. ([2] 2) [F93-OE1.1]
[9.36.3.5.] 9.36.3.5. ([1] 1) [F98-OE1.1]
[9.36.3.6.] 9.36.3.6. ([1] 1) [F95-OE1.1]
[9.36.3.6.] 9.36.3.6. ([1] 1) no attributions
[9.36.3.6.] 9.36.3.6. ([2] 2) [F95,F98-OE1.1]
[9.36.3.6.] 9.36.3.6. ([3] 3) [F95-OE1.1]
[9.36.3.6.] 9.36.3.6. ([4] 4) [F95-OE1.1]
[9.36.3.6.] 9.36.3.6. ([5] 5) [F95-OE1.1]
[9.36.3.6.] 9.36.3.6. ([6] 6) [F95-OE1.1]
[9.36.3.6.] 9.36.3.6. ([7] 7) [F95-OE1.1]
[9.36.3.7.] 9.36.3.7. ([1] 1) [F95-OE1.1]
[9.36.3.8.] 9.36.3.8. ([1] 1) [F95,F100-OE1.1]
[9.36.3.8.] 9.36.3.8. ([2] 2) no attributions
[9.36.3.8.] 9.36.3.8. ([3] 3) no attributions
[9.36.3.8.] 9.36.3.8. ([4] 4) [F98,F100-OE1.1]
[9.36.3.8.] 9.36.3.8. ([5] 5) [F98,F100-OE1.1]
[9.36.3.9.] 9.36.3.9. ([1] 1) no attributions
[9.36.3.9.] 9.36.3.9. ([2] 2) [F95,F100-OE1.1]
[9.36.3.9.] 9.36.3.9. ([3] 3) [F95,F100-OE1.1]
[9.36.3.9.] 9.36.3.9. ([4] 4) [F95,F98,F100-OE1.1]
[9.36.3.10.] 9.36.3.10. ([1] 1) [F95,F98,F99-OE1.1]
[9.36.3.10.] 9.36.3.10. ([2] 2) [F95,F98,F99-OE1.1]
[9.36.3.10.] 9.36.3.10. ([3] 3) no attributions
[9.36.3.11.] 9.36.3.11. ([1] 1) [F95,F98,F99-OE1.1]
[9.36.3.11.] 9.36.3.11. ([2] 2) no attributions
[9.36.3.11.] 9.36.3.11. ([3] 3) [F93,F96-OE1.1]
[9.36.4.1.] 9.36.4.1. ([1] 1) no attributions
[9.36.4.1.] 9.36.4.1. ([2] 2) no attributions
[9.36.4.2.] 9.36.4.2. ([1] 1) [F96,F98-OE1.1]
[9.36.4.2.] 9.36.4.2. ([2] 2) [F93,F96-OE1.1]
[9.36.4.2.] 9.36.4.2. ([3] 3) [F98-OE1.1]
[9.36.4.3.] 9.36.4.3. ([1] 1) [F96,F98-OE1.1]
[9.36.4.3.] 9.36.4.3. ([2] 2) no attributions
[9.36.4.3.] 9.36.4.3. ([3] 3) [F93,F96-OE1.1]
[9.36.4.4.] 9.36.4.4. ([1] 1) [F93,F96-OE1.1]
[9.36.4.4.] 9.36.4.4. ([2] 2) [F93,F96-OE1.1]
[9.36.4.4.] 9.36.4.4. ([3] 3) [F93,F96-OE1.1]
[9.36.4.5.] 9.36.4.5. ([1] 1) [F96-OE1.1]
[9.36.4.6.] 9.36.4.6. ([1] 1) [F96-OE1.1]
[9.36.4.6.] 9.36.4.6. ([2] 2) [F96-OE1.1]
[9.36.5.1.] 9.36.5.1. ([1] 1) no attributions
[9.36.5.1.] 9.36.5.1. ([2] 2) no attributions
[9.36.5.2.] 9.36.5.2. ([1] 1) no attributions
[9.36.5.2.] 9.36.5.2. ([2] 2) no attributions
[9.36.5.3.] 9.36.5.3. ([1] 1) no attributions
[9.36.5.3.] 9.36.5.3. ([2] 2) [F92,F93,F95,F96,F98,F99,F100-OE1.1]
[9.36.5.3.] 9.36.5.3. ([3] 3) [F92,F93,F95,F96,F98,F99,F100-OE1.1]
[9.36.5.3.] 9.36.5.3. ([4] 4) [F92,F93,F95,F96,F98,F99,F100-OE1.1]
[9.36.5.3.] 9.36.5.3. ([5] 5) [F92,F93,F95,F96,F98,F99,F100-OE1.1]
[9.36.5.3.] 9.36.5.3. ([6] 6) [F99-OE1.1]
[9.36.5.4.] 9.36.5.4. ([1] 1) no attributions
[9.36.5.4.] 9.36.5.4. ([2] 2) no attributions
[9.36.5.4.] 9.36.5.4. ([3] 3) [F99-OE1.1]
[9.36.5.4.] 9.36.5.4. ([4] 4) [F99-OE1.1]
[9.36.5.4.] 9.36.5.4. ([5] 5) [F95,F99-OE1.1]
[9.36.5.4.] 9.36.5.4. ([6] 6) [F95,F99-OE1.1]
[9.36.5.4.] 9.36.5.4. ([7] 7) [F95,F99-OE1.1]
[9.36.5.4.] 9.36.5.4. ([8] 8) [F99-OE1.1]
[9.36.5.4.] 9.36.5.4. ([9] 9) [F99-OE1.1]
[9.36.5.4.] 9.36.5.4. ([10] 10) [F90,F99-OE1.1]
[9.36.5.4.] 9.36.5.4. ([11] 11) [F90,F99-OE1.1]
[9.36.5.5.] 9.36.5.5. ([1] 1) [F99-OE1.1]
[9.36.5.5.] 9.36.5.5. ([2] 2) [F99-OE1.1]
[9.36.5.5.] 9.36.5.5. ([3] 3) [F99-OE1.1]
[9.36.5.6.] 9.36.5.6. ([1] 1) [F92,F99-OE1.1]
[9.36.5.6.] 9.36.5.6. ([2] 2) [F92,F99-OE1.1]
[9.36.5.6.] 9.36.5.6. ([3] 3) [F92,F99-OE1.1]
[9.36.5.6.] 9.36.5.6. ([4] 4) [F92,F99-OE1.1]
[9.36.5.6.] 9.36.5.6. ([5] 5) [F92,F99-OE1.1]
[9.36.5.6.] 9.36.5.6. ([6] 6) [F92,F99-OE1.1]
[9.36.5.6.] 9.36.5.6. ([7] 7) [F92,F93,F95,F96,F99-OE1.1]
[9.36.5.6.] 9.36.5.6. ([8] 8) [F92,F99-OE1.1]
[9.36.5.6.] 9.36.5.6. ([9] 9) [F92,F99-OE1.1]
[9.36.5.6.] 9.36.5.6. ([10] 10) [F92,F99-OE1.1]
[9.36.5.6.] 9.36.5.6. ([11] 11) [F92,F99-OE1.1]
[9.36.5.7.] 9.36.5.7. ([1] 1) [F95,F99-OE1.1]
[9.36.5.7.] 9.36.5.7. ([2] 2) [F95,F99-OE1.1]
[9.36.5.7.] 9.36.5.7. ([3] 3) [F95,F99-OE1.1]
[9.36.5.7.] 9.36.5.7. ([4] 4) [F95,F99-OE1.1]
[9.36.5.7.] 9.36.5.7. ([5] 5) [F95,F99-OE1.1]
[9.36.5.7.] 9.36.5.7. ([6] 6) [F95,F99-OE1.1]
[9.36.5.7.] 9.36.5.7. ([7] 7) [F95,F99-OE1.1]
[9.36.5.7.] 9.36.5.7. ([8] 8) [F95,F99-OE1.1]
[9.36.5.7.] 9.36.5.7. ([9] 9) [F95,F99-OE1.1]
[9.36.5.8.] 9.36.5.8. ([1] 1) [F96,F99-OE1.1]
[9.36.5.8.] 9.36.5.8. ([2] 2) [F96,F99-OE1.1]
[9.36.5.8.] 9.36.5.8. ([3] 3) [F96,F99-OE1.1]
[9.36.5.8.] 9.36.5.8. ([4] 4) [F96,F99-OE1.1]
[9.36.5.8.] 9.36.5.8. ([5] 5) [F96,F99-OE1.1]
[9.36.5.8.] 9.36.5.8. ([6] 6) [F96,F99-OE1.1]
[9.36.5.8.] 9.36.5.8. ([7] 7) [F96,F99-OE1.1]
[9.36.5.8.] 9.36.5.8. ([8] 8) [F96,F99-OE1.1]
[9.36.5.9.] 9.36.5.9. ([1] 1) [F99-OE1.1]
[9.36.5.10.] 9.36.5.10. ([1] 1) [F92,F95,F99-OE1.1]
[9.36.5.10.] 9.36.5.10. ([2] 2) no attributions
[9.36.5.10.] 9.36.5.10. ([3] 3) no attributions
[9.36.5.10.] 9.36.5.10. ([4] 4) [F92,F95,F99-OE1.1]
[9.36.5.10.] 9.36.5.10. ([5] 5) [F92,F95,F99-OE1.1]
[9.36.5.10.] 9.36.5.10. ([6] 6) [F92,F95,F99-OE1.1]
[9.36.5.10.] 9.36.5.10. ([7] 7) [F92,F95,F99-OE1.1]
[9.36.5.10.] 9.36.5.10. ([8] 8) no attributions
[9.36.5.10.] 9.36.5.10. ([9] 9) [F90,F91,F92,F95,F99-OE1.1]
[9.36.5.10.] 9.36.5.10. ([10] 10) [F90,F91,F92,F93,F95,F99-OE1.1]
[9.36.5.11.] 9.36.5.11. ([1] 1) [F95,F99-OE1.1]
[9.36.5.11.] 9.36.5.11. ([2] 2) [F95,F99-OE1.1]
[9.36.5.11.] 9.36.5.11. ([3] 3) [F92,F95,F99-OE1.1]
[9.36.5.11.] 9.36.5.11. ([4] 4) [F95,F99,F100-OE1.1]
[9.36.5.11.] 9.36.5.11. ([5] 5) [F95,F99-OE1.1]
[9.36.5.11.] 9.36.5.11. ([6] 6) [F95,F99-OE1.1]
[9.36.5.11.] 9.36.5.11. ([7] 7) no attributions
[9.36.5.11.] 9.36.5.11. ([8] 8) [F95,F99-OE1.1]
[9.36.5.11.] 9.36.5.11. ([9] 9) [F95,F99-OE1.1]
[9.36.5.11.] 9.36.5.11. ([10] 10) [F95,F99,F100-OE1.1]
[9.36.5.11.] 9.36.5.11. ([11] 11) [F95,F99-OE1.1]
[9.36.5.11.] 9.36.5.11. ([12] 12) [F95,F99,F100-OE1.1]
[9.36.5.11.] 9.36.5.11. ([13] 13) [F95,F99-OE1.1]
