PCF 1804, "Updates to Referenced Documents," proposes to update CAN/CSA-C745, "Energy efficiency of electric storage tank water heaters and heat pump water heaters," to the 2020 edition. The new edition of the CSA standard lists the heat pump water heater performance requirements using the uniform energy factor (UEF) metric instead of the energy factor (EF) metric. Tables 9.36.4.2. and 9.36.8.10. of Division B of the National Building Code of Canada (NBC) and Table 6.2.2.1. of Division B of the National Energy Code of Canada for Buildings (NECB) both state the minimum service water heating equipment performance requirements for heat pump water heaters using the EF metric, and they should be updated to state the minimum performance requirements for this equipment using the UEF metric instead.
Failure to use the UEF metric when stating heat pump water heater performance requirements in the NECB and NBC would create issues for Code users and regulators when evaluating equipment performance and conformance with the Codes.
Stating the heat pump water heater performance requirements in the Codes using the same metric (i.e., UEF) as the referenced standard (i.e., CAN/CSA-C745) would facilitate conformance with the Code requirements.
This proposed change would make Code compliance easier, as the Codes would state the minimum performance requirements using the same metric as the labels on the equipment.
Type of Equipment | InputPROPOSED CHANGE Table 9.36.4.2. Footnote (1) | Performance Testing Standard | Performance RequirementPROPOSED CHANGE Table 9.36.4.2. Footnote (2) |
---|---|---|---|
Storage-Type Service Water Heaters | |||
Electric | ≤ 12 kW (Vr > 50 L but ≤ 270 L) | CAN/CSA-C191 | SL ≤ 35 + (0.20 Vr) (top inlet) |
SL ≤ 40 + (0.20 Vr) (bottom inlet) | |||
≤ 12 kW (Vr > 270 L but ≤ 454 L) | SL ≤ (0.472 Vr) – 38.5 (top inlet) | ||
SL ≤ (0.472 Vr) – 33.5 (bottom inlet) | |||
>12 kW | ANSI Z21.10.3/CSA 4.3 or DOE 10 CFR, Part 431, Subpart G, Appendix B | SL ≤ 0.30 +(102.2 Vs) | |
Heat pump water heaters | ≤ 24 A and ≤ 250 V | CAN/CSA-C745 | |
Gas-firedPROPOSED CHANGE Table 9.36.4.2. Footnote (3) | ≤ 22 kW and first-hour rating < 68 L | CAN/CSA-P.3 | UEF ≥ 0.3456 – (0.00053 Vs)PROPOSED CHANGE Table 9.36.4.2. Footnote (4) |
≤ 22 kW and first-hour rating ≥ 68 L but < 193 L | UEF ≥ 0.5982 – (0.00050 Vs)PROPOSED CHANGE Table 9.36.4.2. Footnote (4) | ||
≤ 22 kW and first-hour rating ≥ 193 L but < 284 L | UEF ≥ 0.6483 – (0.00045 Vs)PROPOSED CHANGE Table 9.36.4.2. Footnote (4) | ||
≤ 22 kW and first-hour rating ≥ 284 L | UEF ≥ 0.6920 – (0.00034 Vs)PROPOSED CHANGE Table 9.36.4.2. Footnote (4) | ||
> 22 kW but ≤ 30.5 kW and Vr ≤ 454 L | UEF ≥ 0.8107 – (0.00021 Vs)PROPOSED CHANGE Table 9.36.4.2. Footnote (4) | ||
> 22 kW | DOE 10 CFR, Part 431, Subpart G, Appendix A | Et ≥ 90% and SL ≤ 0.84 [(1.25 Q) + (16.57 √Vr)] | |
Oil-fired | ≤ 30.5 kW and first-hour rating < 68 L | CAN/CSA-B211 for EF or CAN/CSA-P.3 for UEF | EF ≥ 0.68 – (0.0005 Vr) or UEF ≥ 0.2509 – (0.00032 Vs) |
≤ 30.5 kW and first-hour rating ≥ 68 L but < 193 L | EF ≥ 0.68 – (0.0005 Vr) or UEF ≥ 0.5330 – (0.00042 Vs) | ||
≤ 30.5 kW and first-hour rating ≥ 193 L but < 284 L | EF ≥ 0.68 – (0.0005 Vr) or UEF ≥ 0.6078 – (0.00042 Vs) |
||
≤ 30.5 kW and first-hour rating ≥ 284 L | EF ≥ 0.68 – (0.0005 Vr) or UEF ≥ 0.6815 – (0.00037 Vs) |
||
> 30.5 kW but ≤ 40.99 kW and Vr ≤ 454 L | UEF ≥ 0.6740 – (0.00035 Vs) |
||
> 40.99 kW | DOE 10 CFR, Part 431, Subpart G, Appendix A | Et ≥ 80% and SL ≤ (1.25 Q) + (16.57 √Vr) | |
Tankless Service Water Heaters | |||
Gas-fired | < 58.56 kW, Vr ≤ 7.6 L and max. flow rate < 6.4 L/min | CAN/CSA-P.3 | UEF ≥ 0.86 |
< 58.56 kW, Vr ≤ 7.6 L and max. flow rate ≥ 6.4 L/min | UEF ≥ 0.87 | ||
≥ 58.56 kW, Vr ≤ 37.85 L and input rate to Vr ratio ≥ 309 W/L | DOE 10 CFR, Part 431, Subpart G, Appendix C | Et ≥ 94% | |
Oil-fired | ≤ 61.5 kWPROPOSED CHANGE Table 9.36.4.2. Footnote (5) | DOE 10 CFR, Part 430, Subpart B, Appendix E | EF ≥ 0.59 − (0.0005 Vr) |
Other | ANSI Z21.10.3/CSA 4.3 and DOE 10 CFR, Part 431, Subpart G | Et ≥ 80% | |
Electric | — | — | PROPOSED CHANGE Table 9.36.4.2. Footnote (6) |
Combined space- and water-heating systems (combos) | ≤ 87.9 kW if boiler-based | CAN/CSA-P.9 | TPF = 0.80 |
≤ 73.2 kW if based on service water heater | |||
Integrated mechanical systems | — | CSA P.10 | OTPF = 0.85 |
Pool Heaters | |||
Gas-firedPROPOSED CHANGE Table 9.36.4.2. Footnote (3) | < 117.2 kW | ANSI Z21.56/CSA 4.7 or CSA P.6 | Et ≥ 82% |
Oil-fired | — | CSA B140.12 | Et ≥ 78% |
Type of Equipment | Energy Conservation Measures for Service Water Heating Equipment – Energy Efficiency, EF or UEFPROPOSED CHANGE Table 9.36.8.10. Footnote (1)PROPOSED CHANGE Table 9.36.8.10. Footnote (2) | Performance Testing Standard | Heating Degree-Days of Building Location, in Celsius Degree-Days | |||||
---|---|---|---|---|---|---|---|---|
Zone 4 < 3000 |
Zone 5 3000 to 3999 |
Zone 6 4000 to 4999 |
Zone 7A 5000 to 5999 |
Zone 7B 6000 to 6999 |
Zone 8 ≥ 7000 |
|||
Energy Conservation Points | ||||||||
Gas- or oil-fired tankless condensing water heater | EF ≥ 0.95 or UEF ≥ 0.92 | CAN/CSA-P.3 | 8.9 | 5.4 | 4.9 | 3.1 | 3.1 | 3.1 |
Gas- or oil-fired residential storage-type service water heater | EF ≥ 0.80 or UEF ≥ 0.83 | 8.9 | 5.4 | 4.9 | 3.1 | 3.1 | 3.1 | |
Gas- or oil-fired residential-duty commercial storage-type service water heater | UEF ≥ 0.79 | 4.6 | 2.7 | 2.4 | 1.5 | 1.5 | 1.5 | |
UEF ≥ 0.85 | 6.0 | 3.6 | 3.2 | 2.0 | 2.0 | 2.0 | ||
Heat pump water heater | CAN/CSA-C745 | 6.4 | 3.9 | 3.8 | 3.0 | 3.0 | 3.0 |
Type of Equipment | Input Power | Rated Storage Capacity (Vr), L | Volume of Tank (Vs), L | Input/Vs, W/L | Performance Testing Standard | Rating ConditionsPROPOSED CHANGE Table 6.2.2.1. Footnote (1) | Performance RequirementPROPOSED CHANGE Table 6.2.2.1. Footnote (2)PROPOSED CHANGE Table 6.2.2.1. Footnote (3) |
---|---|---|---|---|---|---|---|
Electric-Powered Service Water Heaters | |||||||
Storage-typePROPOSED CHANGE Table 6.2.2.1. Footnote (4) | ≤ 12 kW | ≥ 50 and ≤ 270 | — | — | CAN/CSA-C191 | Bottom inlet | SL ≤ 40 + (0.2 Vr) |
Top inlet | SL ≤ 35 + (0.2 Vr) | ||||||
> 270 and ≤ 454 | Bottom inlet | SL ≤ (0.472 Vr) – 33.5 | |||||
Top inlet | SL ≤ (0.472 Vr) – 38.5 | ||||||
> 12 kW | — | — | — | ANSI Z21.10.3/CSA 4.3PROPOSED CHANGE Table 6.2.2.1. Footnote (5) or DOE 10 CFR, Part 431, Subpart G, Appendix B | ΔT = 44.4°C | SL ≤ 0.3 + 102.2/Vr | |
Storage-type, heat pump | ≤ 24 A and ≤ 250 V | — | — | — | CAN/CSA-C745 | — | |
Instantaneous | — | — | — | — | — | — | PROPOSED CHANGE Table 6.2.2.1. Footnote (6) |
Fuel-Fired Service Water Heaters | |||||||
Gas-fired, storage-typePROPOSED CHANGE Table 6.2.2.1. Footnote (4)PROPOSED CHANGE Table 6.2.2.1. Footnote (7) | ≤ 22 kW | — | ≥ 76 and < 208 | — | CAN/CSA-P.3 | FHR < 68 | UEF ≥ 0.3456 – (0.00053 Vs) |
68 ≤ FHR < 193 | UEF ≥ 0.5982 – (0.00050 Vs) | ||||||
193 ≤ FHR < 284 | UEF ≥ 0.6483 – (0.00045 Vs) | ||||||
FHR ≥ 284 | UEF ≥ 0.6920 – (0.00034 Vs) | ||||||
≥ 208 and < 380 | FHR < 68 | UEF ≥ 0.6470 – (0.00016 Vs) | |||||
68 ≤ FHR < 193 | UEF ≥ 0.7689 – (0.00013 Vs) | ||||||
193 ≤ FHR < 284 | UEF ≥ 0.7897 – (0.00011 Vs) | ||||||
FHR ≥ 284 | UEF ≥ 0.8072 – (0.00008 Vs) | ||||||
> 22 kW and ≤ 30.5 kW | ≤ 454 | — | — | CAN/CSA-P.3 | All values of FHR | UEF ≥ 0.8107 – (0.00021 Vs) | |
All others | — | — | — | DOE 10 CFR, Part 431, Subpart G, Appendix A | ΔT = 50°C | Et ≥ 90% SL ≤ 0.84 [(1.25 Q) + (16.57 √Vr)] |
|
Gas-fired, instantaneousPROPOSED CHANGE Table 6.2.2.1. Footnote (4)PROPOSED CHANGE Table 6.2.2.1. Footnote (7)PROPOSED CHANGE Table 6.2.2.1. Footnote (8) | < 59 kW | ≤ 7.6 | — | ≥ 310 | CAN/CSA-P.3 | < 6.4 L/min | UEF ≥ 0.86 |
≥ 6.4 L/min | UEF ≥ 0.87 | ||||||
All others | — | DOE 10 CFR, Part 431, Subpart G, Appendix C | — | Et ≥ 94% | |||
Oil-fired, storage-typePROPOSED CHANGE Table 6.2.2.1. Footnote (4) | ≤ 30.5 kW | > 76 | — | — | CAN/CSA-B211 | — | EF ≥ 0.68 – (0.0005 Vr) |
CAN/CSA-P.3 | FHR < 68 | UEF ≥ 0.2509 – (0.00032 Vs) | |||||
68 ≤ FHR < 193 | UEF ≥ 0.5330 – (0.00042 Vs) | ||||||
193 ≤ FHR < 284 | UEF ≥ 0.6078 – (0.00042 Vs) | ||||||
FHR ≥ 284 | UEF ≥ 0.6815 – (0.00037 Vs) | ||||||
> 30.5 kW and ≤ 41 kW | ≤ 454 | — | < 310 | CAN/CSA-P.3 | All values of FHR | UEF ≥ 0.6740 – (0.00035 Vs) | |
All others | — | — | — | DOE 10 CFR, Part 431, Subpart G, Appendix A | — | Et ≥ 80% SL ≤ (1.25 Q) + (16.57 √Vr) |
|
Oil-fired, instantaneousPROPOSED CHANGE Table 6.2.2.1. Footnote (4) | ≤ 61.5 kW | — | — | — | DOE 10 CFR, Part 430, Subpart B, Appendix E | — | EF ≥ 0.59 – (0.0005 Vr) |
All others | — | < 37.8 | ≥ 310 | DOE 10 CFR, Part 431, Subpart G, Appendix A | — | Et ≥ 80% | |
≥ 37.8 | ΔT = 50°C | Et ≥ 78% SL ≤ (1.25 Q) + (16.57 √Vr) |
|||||
Solar Thermal Service Water Heaters | |||||||
With electric back-up | All capacities | — | — | — | ICC 900/SRCC 300 | See standard | SEF ≥ 1.4 |
With gas-fired back-upPROPOSED CHANGE Table 6.2.2.1. Footnote (7) | SEF ≥ 0.9 | ||||||
Pool Heaters | |||||||
Gas-firedPROPOSED CHANGE Table 6.2.2.1. Footnote (7) | < 117.2 kW | — | — | — | ANSI Z21.56/CSA 4.7 or CSA P.6 | See standard | Et ≥ 82% |
Oil-fired | — | CSA B140.12 | Et ≥ 78% | ||||
Heat pump | All values | — | — | — | AHRI 1160 (I-P) | Outdoor air 10°C db / 6.8°C wb 26.7°C entering water |
4.0 COP |
This proposed change is not expected to result in additional costs for Code users, who would benefit from the Codes using the same performance metric as the referenced document.
This proposed change could be enforced by the existing Code enforcement infrastructure without requiring additional resources. This proposed change would make enforcement easier, as the two Codes would state the minimum performance requirements using the same performance metric as the labels on the equipment.
Designers, engineers, architects, manufacturers, builders, specification writers and building officials.