Effective January 1, 2023, the US Department of Energy (DOE) introduced a series of new energy performance metrics (EER2, SEER2 and HSPF2) in DOE 10 CFR, Part 430-2022, "Energy, Energy Conservation Program for Consumer Products," that is applicable to small single-phase air-cooled air conditioners and air-source heat pumps. These metrics are similar to the previous ones (EER, SEER and HSPF), but use different test conditions that are considered to be more realistic. Larger units and three-phase models are not affected by this amendment.
With the publication of the Regulations Amending the Energy Efficiency Regulations, 2016 (Amendment 17), SOR/2022-265, on December 7, 2022, the Canadian Energy Efficiency Regulations, 2016 (EER), SOR/2016-311, were aligned with DOE 10 CFR, Part 430-2022 by requiring the minimum performance levels to be expressed with the new metrics. As a result, a discrepancy is caused between the NECB and the EER. If manufacturers provided product labels only using the new metrics, the products available on the market could potentially have issues with their conformance to the NECB.
Moreover, it is anticipated that single-phase variable refrigerant flow systems will also be tested to the new test conditions.
This discrepancy will lead to gaps in the Code, and Code users will be unable to evaluate whether HVAC equipment performance complies with the NECB requirements. This, in turn, will lead to difficulties for enforcement officials when determining compliance.
This proposed change to the NECB updates the reference to the 2022 amendment to DOE 10 CFR, Part 430 and introduces the new energy performance metrics. To facilitate compliance with the NECB, this proposed change maintains the alignment of the NECB with the Energy Efficiency Regulations, 2016 (EER), as amended by SOR/2022-265 (Amendment 17), and ASHRAE 90.1, “Energy Standard for Buildings Except Low-Rise Residential Buildings,” as well as industry practice by US manufacturers.
Amendment 17 generally presents two sets of performance requirements to the EER: the first came into force on January 1, 2023, and the second comes into force on January 1, 2025.
Considering that the NECB 2025 will be published and adopted after January 1, 2025, these requirements, where applicable, should be included in the 2025 edition of the NECB. Amendment 17 also updates the required minimum performance levels for small variable refrigerant flow systems using the same test conditions.
Furthermore, where the NECB has requirements that were and remain more stringent than the EER, the performance levels of the NECB have been retained and converted to the new metrics using the following references:
Type of Equipment | Cooling or Heating Capacity, kW | Performance Testing Standard | Rating Conditions | Minimum PerformancePROPOSED CHANGE Table 5.2.12.1.A. Footnote (2) |
---|---|---|---|---|
Single-phase air conditioners and heat pumps, single-package, space-constrained | < 19 | DOE 10 CFR, Part 430-2022, Subpart B, Appendix M1 | See standard | SEER2 = 12.4 / HSPF2 V = 5.4 PROPOSED CHANGE Table 5.2.12.1.A. Footnote (3)PROPOSED CHANGE Table 5.2.12.1.A. Footnote (4) |
Single-phase air conditioners and heat pumps, single-package, others | SEER2 = 14.3 / HSPF2 V = 6.3 PROPOSED CHANGE Table 5.2.12.1.A. Footnote (3)PROPOSED CHANGE Table 5.2.12.1.A. Footnote (4) | |||
Single-phase air conditioners and heat pumps, split-system, others | SEER2 = 12.4 / HSPF2 V = 5.4 PROPOSED CHANGE Table 5.2.12.1.A. Footnote (3)PROPOSED CHANGE Table 5.2.12.1.A. Footnote (4) | |||
Single-phase air conditioners and heat pumps, split-system, space-constrained | SEER2 = 14.3 / HSPF2 V = 6.6 PROPOSED CHANGE Table 5.2.12.1.A. Footnote (4) | |||
Single-phase air conditioners and heat pumps, split-system, small-duct and high-velocity | SEER2 = 12.4 / HSPF2 V = 5.0 PROPOSED CHANGE Table 5.2.12.1.A. Footnote (3)PROPOSED CHANGE Table 5.2.12.1.A. Footnote (4) | |||
Air conditioners and heat pumps, |
< 19 | CSA C656 | See standard | SEER = 13 / HSPF V = 6.4PROPOSED CHANGE Table 5.2.12.1.A. Footnote (4) |
Air conditioners and heat pumps, |
SEER = 15 / HSPF V = 7.4PROPOSED CHANGE Table 5.2.12.1.A. Footnote (4) | |||
Air conditioners and heat pumps, |
SEER = 13 / HSPF V = 6.4PROPOSED CHANGE Table 5.2.12.1.A. Footnote (4) | |||
Air conditioners and heat pumps, |
SEER = 15 / HSPF V = |
|||
Air conditioners and heat pumps, split-system, |
SEER = 13 / HSPF V = 5.9PROPOSED CHANGE Table 5.2.12.1.A. Footnote (4) | |||
Large air conditioners and heat pumps, split-system and single-package, all electrical phases, in cooling mode | ≥ 19 and < 40 | CAN/CSA-C746 | Electric resistance heating section or no heating section | EER = 11.2 IEER = 12.9 |
Other types of heating sections | EER = 11.0 IEER = 12.7 |
|||
≥ 40 and < 70 | Electric resistance heating section or no heating section | EER = 11.0 IEER = 12.4 |
||
Other types of heating sections | EER = 10.8 IEER = 12.2 |
|||
≥ 70 and < 223 | Electric resistance heating section or no heating section | EER = 10.0 IEER = 11.6 |
||
Other types of heating sections | EER = 9.8 IEER = 11.4 |
|||
≥ 223 | ANSI/AHRI 340/360 | Electric resistance heating section or no heating section | EER = 9.7 IEER = 11.2 |
|
Other types of heating sections | EER = 9.5 IEER = 11.0 |
|||
Large heat pumps, split-system and single-package, all electrical phases, in heating mode | ≥ 19 and < 40 | CAN/CSA-C746 | at 8.3ºC | COPh = 3.30 |
at –8.3ºC | COPh = 2.25 | |||
≥ 40 and < 70 | at 8.3ºC | COPh = 3.20 | ||
at –8.3ºC | COPh = 2.05 | |||
≥ 70 and < 223 | at 8.3ºC | COPh = 3.20 | ||
at –8.3ºC | COPh = 2.05 | |||
≥ 223 | ANSI/AHRI 340/360 | at 8.3ºC | COPh = 3.20 | |
at –8.3ºC | COPh = 2.05 |
Type of Equipment | Cooling or Heating Capacity, kW | Performance Testing Standard | Rating Conditions | Minimum PerformancePROPOSED CHANGE Table 5.2.12.1.B. Footnote (2) |
---|---|---|---|---|
SPVAC and SPVHP in cooling mode | < 70 | CAN/CSA-C746 | < 19 kW | EER = 11 |
≥ 19 kW and < 40 kW | EER = 10 | |||
≥ 40 kW and < 70 kW | EER = 10 | |||
SPVHP in heating mode | < 19 kW | COPh = 3.3 | ||
≥ 19 kW and < 40 kW | COPh = 3.0 | |||
≥ 40 kW and < 70 kW | COPh = 3.0 |
Type of Equipment | Cooling or Heating Capacity, kW | Performance Testing Standard | Rating Conditions | Minimum PerformancePROPOSED CHANGE Table 5.2.12.1.C. Footnote (1) |
---|---|---|---|---|
Water-cooled and evaporatively cooled, split-system and single-package | < 19 | ANSI/AHRI 210/240 | < 19 kW | EER = 12.1 IEER = 12.3 |
Water-cooled, split-system and single-packagePROPOSED CHANGE Table 5.2.12.1.C. Footnote (2) | ≥ 19 and < 40 | CAN/CSA-C746 | Electric resistance heating section or no heating section | EER = 12.1 IEER = 13.9 |
Other types of heating sections | EER = 11.9 IEER = 13.7 |
|||
≥ 40 and < 70 | Electric resistance heating section or no heating section | EER = 12.5 IEER = 13.9 |
||
Other types of heating sections | EER = 12.3 IEER = 13.7 |
|||
≥ 70 and < 223 | Electric resistance heating section or no heating section | EER = 12.4 IEER = 13.6 |
||
Other types of heating sections | EER = 12.2 IEER = 13.4 |
|||
Evaporatively cooled, split and single-packagePROPOSED CHANGE Table 5.2.12.1.C. Footnote (2) | ≥ 19 and < 40 | CAN/CSA-C746 | Electric resistance heating section or no heating section | EER = 12.1 IEER = 12.3 |
Other types of heating sections | EER = 11.9 IEER = 12.1 |
|||
≥ 40 and < 70 | Electric resistance heating section or no heating section | EER = 12.0 IEER = 12.2 |
||
Other types of heating sections | EER = 11.8 IEER = 12.0 |
|||
≥ 70 and < 223 | Electric resistance heating section or no heating section | EER = 11.9 IEER = 12.1 |
||
Other types of heating sections | EER = 11.7 IEER = 11.9 |
|||
Water-cooled, split and single-package | ≥ 223 | ANSI/AHRI 340/360 | Electric resistance heating section or no heating section | EER = 12.2 IEER = 13.5 |
Other types of heating sections | EER = 12.0 IEER = 13.3 |
|||
Evaporatively cooled, split and single-package | Electric resistance heating section or no heating section | EER = 11.7 IEER = 11.9 |
||
Other types of heating sections | EER = 11.5 IEER = 11.7 |
Type of Equipment | Cooling or Heating Capacity, kW | Performance Testing Standard | Rating Conditions | Minimum PerformancePROPOSED CHANGE Table 5.2.12.1.D. Footnote (1) |
---|---|---|---|---|
Air-cooledPROPOSED CHANGE Table 5.2.12.1.D. Footnote (2) | ≥ 40 and < 70 | CAN/CSA-C746 | See standard | EER = 11.2 |
Water-cooled and evaporatively cooledPROPOSED CHANGE Table 5.2.12.1.D. Footnote (2) | EER = 13.1 | |||
Air-cooled | ≥ 70 | ANSI/AHRI 366 (SI) | ≥ 70 kW | EER = 10.5 IEER = 11.8 |
Water-cooled and evaporatively cooled | EER = 13.5 IEER = 14.0 |
Type of Equipment | Cooling or Heating Capacity, kW | Performance Testing Standard | Rating Conditions | Minimum PerformancePROPOSED CHANGE Table 5.2.12.1.E. Footnote (1) |
---|---|---|---|---|
Water-to-airPROPOSED CHANGE Table 5.2.12.1.E. Footnote (2) | < 5 | CAN/CSA-C13256-1 | Water loop | COPc = 3.58 COPh = 4.3 |
≥ 5 and < 40 | COPc = 3.81 COPh = 4.3 |
|||
< 40 | Groundwater | COPc = 5.28 COPh = 3.7 |
||
Ground loop | COPc = 4.13 COPh = 3.2 |
|||
Water-to-water | < 40 | CAN/CSA-C13256-2 | Water loop | COPc = 3.11 COPh = 3.7 |
Groundwater | COPc = 5.60 COPh = 3.4 |
|||
Ground loop | COPc = 4.21 COPh = 2.8 |
Type of Equipment | Cooling or Heating Capacity, kW | Performance Testing Standard | Rating Conditions | Minimum PerformancePROPOSED CHANGE Table 5.2.12.1.F. Footnote (1) |
---|---|---|---|---|
Direct-expansion ground-source heat pumps | ≤ 21 | CSA C748 | See standard | COPc = 3.81 COPh = 3.1 |
> 21 | No requirements |
Type of Equipment | Cooling or Heating Capacity, kW | Performance Testing Standard | Rating Conditions | Minimum PerformancePROPOSED CHANGE Table 5.2.12.1.G. Footnote (2) |
---|---|---|---|---|
PTAC and PTHP in cooling mode, standard and non-standard sizes | < 2.1 | AHRI 310/380/CSA C744 | See standard | EER = 11.9 |
≥ 2.1 and < 4.4 | EER = 14.1 – (1.0435 × CapkW) | |||
≥ 4.4 | EER = 9.5 | |||
PTHP in heating mode, standard and non-standard sizes | < 2.1 | COPh = 3.3 | ||
≥ 2.1 and < 4.4 | COPh = 3.67 – (0.1739 × CapkW) | |||
≥ 4.4 | COPh = 2.9 | |||
Louvered, without reverse cycle | < 5.9 | CSA C368.1 | See standard | CEER = 10.7 |
≥ 5.9 and ≤ 10.6 | CEER = 9.0 | |||
Louvered, with reverse cycle | < 5.9 | CEER = 9.8 | ||
≥ 5.9 and ≤ 10.6 | CEER = 9.3 | |||
Non-louvered, without reverse cycle | < 4.1 | CEER = 9.6 | ||
≥ 4.1 and ≤ 10.6 | CEER = 9.4 | |||
Non-louvered, with reverse cycle | < 4.1 | CEER = 9.3 | ||
≥ 4.1 and ≤ 10.6 | CEER = 8.7 | |||
Room air conditioners, casement only | All capacities | CEER = 9.5 | ||
Room air conditioners, casement slider | CEER = 10.4 |
Type of Equipment | Cooling or Heating Capacity, kW | Performance Testing Standard | Rating Conditions | Minimum PerformancePROPOSED CHANGE Table 5.2.12.1.H. Footnote (1) |
---|---|---|---|---|
Air-cooled, floor-mounted, with or without fluid economizer | < 23 | AHRI 1361 (SI) | Downflow or upflow, ducted | SCOP = 2.67 |
≥ 23 and < 86 | SCOP = 2.55 | |||
≥ 86 | SCOP = 2.33 | |||
< 23 | Upflow, non-ducted | SCOP = 2.09 | ||
Horizontal | SCOP = 2.65 | |||
≥ 23 and < 70 | Upflow, non-ducted | SCOP = 1.99 | ||
Horizontal | SCOP = 2.55 | |||
≥ 70 | Upflow, non-ducted | SCOP = 1.81 | ||
Horizontal | SCOP = 2.47 | |||
Water-cooled, floor-mounted, with or without fluid economizer | < 23 | Downflow or upflow, ducted | SCOP = 2.74 | |
≥ 23 and < 86 | SCOP = 2.65 | |||
≥ 86 | SCOP = 2.61 | |||
< 23 | Upflow, non-ducted | SCOP = 2.44 | ||
Horizontal | SCOP = 2.71 | |||
≥ 23 and < 70 | Upflow, non-ducted | SCOP = 2.34 | ||
Horizontal | SCOP = 2.60 | |||
≥ 70 | Upflow, non-ducted | SCOP = 2.24 | ||
Horizontal | SCOP = 2.54 | |||
Glycol-cooled, floor-mounted, with or without fluid economizer | < 23 | Downflow or upflow, ducted | SCOP = 2.48 | |
≥ 23 and < 86 | SCOP = 2.16 | |||
≥ 86 | SCOP = 2.12 | |||
< 23 | Upflow, non-ducted | SCOP = 2.34 | ||
Horizontal | SCOP = 2.44 | |||
≥ 23 and < 70 | Upflow, non-ducted | SCOP = 1.99 | ||
Horizontal | SCOP = 2.10 | |||
≥ 70 | Upflow, non-ducted | SCOP = 1.94 | ||
Horizontal | SCOP = 2.10 | |||
Air-cooled, ceiling-mounted, free air discharge condenser, with or without fluid economizer | < 8.5 | Ducted | SCOP = 2.01 | |
Non-ducted | SCOP = 2.04 | |||
≥ 8.5 and < 19 | Ducted | SCOP = 1.97 | ||
Non-ducted | SCOP = 2.00 | |||
≥ 19 | Ducted | SCOP = 1.87 | ||
Non-ducted | SCOP = 1.89 | |||
Air-cooled, ceiling-mounted, ducted condenser, with or without fluid economizer | < 8.5 | Ducted | SCOP = 1.82 | |
Non-ducted | SCOP = 1.68 | |||
≥ 8.5 and < 19 | Ducted | SCOP = 1.78 | ||
Non-ducted | SCOP = 1.81 | |||
≥ 19 | Ducted | SCOP = 1.68 | ||
Non-ducted | SCOP = 1.70 | |||
Water-cooled, ceiling-mounted, with or without fluid economizer | < 8.5 | Ducted | SCOP = 2.33 | |
Non-ducted | SCOP = 2.36 | |||
≥ 8.5 and < 19 | Ducted | SCOP = 2.23 | ||
Non-ducted | SCOP = 2.26 | |||
≥ 19 | Ducted | SCOP = 2.13 | ||
Non-ducted | SCOP = 2.16 | |||
Glycol-cooled, ceiling-mounted, with or without fluid economizer | < 8.5 | Ducted | SCOP = 1.92 | |
Non-ducted | SCOP = 1.95 | |||
≥ 8.5 and < 19 | Ducted | SCOP = 1.88 | ||
Non-ducted | SCOP = 1.93 | |||
≥ 19 | Ducted | SCOP = 1.73 | ||
Non-ducted | SCOP = 1.76 |
Type of Equipment | Cooling or Heating Capacity, kW | Performance Testing Standard | Rating Conditions | Minimum PerformancePROPOSED CHANGE Table 5.2.12.1.I. Footnote (1) |
---|---|---|---|---|
Single-phase air-cooled air conditioners and heat pumps, with or without heat recoveryPROPOSED CHANGE Table 5.2.12.1.I. Footnote (2) | < 19 | DOE 10 CFR, Part 430-2022, Subpart B, Appendix M1 | See standard | SEER2 = 14.3 / HSPF2 V = 6.6 PROPOSED CHANGE Table 5.2.12.1.I. Footnote (3)PROPOSED CHANGE Table 5.2.12.1.I. Footnote (4) |
Air-cooled air conditioners and heat pumps, with or without heat recoveryPROPOSED CHANGE Table 5.2.12.1.I. Footnote (2) | < 19 | CSA C656 | See standard | SEER = 15 / HSPF V = 7.8PROPOSED CHANGE Table 5.2.12.1.I. Footnote (3) |
Air-cooled air conditioners | ≥ 19 and < 40 | AHRI 1230 | See standard | EER = 11.2 IEER = 15.5 |
≥ 40 and < 70 | EER = 11.0 IEER = 14.9 |
|||
≥ 70 | EER = 10.0 IEER = 13.9 |
|||
Air-source heat pumps, with or without heat recovery | ≥ 19 and < 40 | EER = 10.8 IEER = 14.4 COPh = 3.30 evaluated at 8.3ºC db / 6.1ºC wb COPh = 2.25 evaluated at –8.3ºC db / –9.4ºC wb |
||
≥ 40 and < 70 | EER = 10.4 IEER = 13.7 COPh = 3.20 evaluated at 8.3ºC db / 6.1ºC wb COPh = 2.05 evaluated at –8.3ºC db / –9.4ºC wb |
|||
≥ 70 | EER = 9.3 IEER = 12.5 COPh = 3.20 evaluated at 8.3ºC db / 6.1ºC wb COPh = 2.05 evaluated at –8.3ºC db / –9.4ºC wb |
|||
Water-source heat pumps, with or without heat recovery | < 40 | EER = 11.8 IEER = 15.8 COPh = 4.3 |
||
≥ 40 | EER = 9.8 IEER = 12.0 COPh = 4.0 |
|||
Groundwater source heat pumps, with or without heat recovery | < 40 | EER = 16.2 COPh = 3.6 |
||
≥ 40 | EER = 13.8 COPh = 3.3 |
|||
Ground-source heat pumps, with or without heat recovery | < 40 | EER = 13.2 COPh = 3.1 |
||
≥ 40 | EER = 10.8 COPh = 2.8 |
Type of Equipment | Cooling or Heating Capacity, kW | Performance Testing Standard | Rating Conditions | Minimum PerformancePROPOSED CHANGE Table 5.2.12.1.J. Footnote (1) |
---|---|---|---|---|
Air-cooled | All capacities | ANSI/AHRI 921 (SI) | See standard | ISMRE = 1.8 |
Air-source heat pumps | See standard | ISMRE = 1.8 ISCOP = 1.2 |
||
Water-cooled | Cooling tower / condenser water | ISMRE = 2.2 | ||
Chilled water | ISMRE = 2.7 | |||
Water-source heat pumps | Water source | ISMRE = 1.8 ISCOP = 3.5 |
||
Groundwater source | ISMRE = 2.3 ISCOP = 3.2 |
|||
Ground-source, closed loop | ISMRE = 2.2 ISCOP = 2.0 |
|||
Air-cooled, with energy recovery | See standard | ISMRE = 2.4 | ||
Air-source heat pumps, with energy recovery | See standard | ISMRE = 2.4 ISCOP = 3.3 |
||
Water-cooled, with energy recovery | Cooling tower / condenser water | ISMRE = 2.4 | ||
Chilled water | ISMRE = 3.0 | |||
Water-source heat pumps, with energy recovery | Water source | ISMRE = 2.2 ISCOP = 4.8 |
||
Groundwater source | ISMRE = 2.6 ISCOP = 4.0 |
|||
Ground-source, closed loop | ISMRE = 2.4 ISCOP = 3.8 |
Type of Equipment | Cooling or Heating Capacity, kW | Performance Testing Standard | Rating Conditions | Minimum PerformancePROPOSED CHANGE Table 5.2.12.1.K. Footnote (2) | |
---|---|---|---|---|---|
Path APROPOSED CHANGE Table 5.2.12.1.K. Footnote (3) | Path BPROPOSED CHANGE Table 5.2.12.1.K. Footnote (3) | ||||
Air-cooled, with or without remote condensers, all types of compressors | < 528 | CAN/CSA-C743 | See standard | COPc = 2.985 IPLV = 4.048 |
COPc = 2.866 IPLV = 4.669 |
≥ 528 | COPc = 2.985 IPLV = 4.137 |
COPc = 2.866 IPLV = 4.758 |
|||
Water-cooled, rotary screw, scroll, or reciprocating compressor | < 264 | COPc = 4.694 IPLV = 5.867 |
COPc = 4.513 IPLV = 7.041 |
||
≥ 264 and < 528 | COPc = 4.889 IPLV = 6.286 |
COPc = 4.694 IPLV = 7.184 |
|||
≥ 528 and < 1 055 | COPc = 5.334 IPLV = 6.519 |
COPc = 5.177 IPLV = 8.001 |
|||
≥ 1 055 and < 2 110 | COPc = 5.771 IPLV = 6.770 |
COPc = 5.633 IPLV = 8.586 |
|||
≥ 2 110 | COPc = 6.286 IPLV = 7.041 |
COPc = 6.018 IPLV = 9.264 |
|||
Water-cooled, centrifugal compressor | < 528 | COPc = 5.771 IPLV = 6.401 |
COPc = 5.065 IPLV = 8.001 |
||
≥ 528 and < 1 055 | COPc = 5.771 IPLV = 6.401 |
COPc = 5.544 IPLV = 8.801 |
|||
≥ 1 055 and < 1 407 | COPc = 6.286 IPLV = 6.770 |
COPc = 5.917 IPLV = 9.027 |
|||
≥ 1 407 | COPc = 6.286 IPLV = 7.041 |
COPc = 6.018 IPLV = 9.264 |
|||
Single-effect absorption, air-cooled | All capacities | COPc = 0.600 | |||
Single-effect absorption, water-cooled | COPc = 0.700 | ||||
Double-effect absorption, indirect fire | COPc = 1.000 IPLV = 1.050 |
||||
Double-effect absorption, direct fire | COPc = 1.000 IPLV = 1.000 |
Type of Equipment | Cooling or Heating Capacity, kW | Performance Testing Standard | Rating Conditions | Minimum PerformancePROPOSED CHANGE Table 5.2.12.1.L. Footnote (1) | |
---|---|---|---|---|---|
Path APROPOSED CHANGE Table 5.2.12.1.L. Footnote (2) | Path BPROPOSED CHANGE Table 5.2.12.1.L. Footnote (2) | ||||
Air-source heat pumps, in cooling mode | < 528 | ANSI/AHRI 551/591 (SI) | See standard | COPc = 2.836 IPLV = 3.846 |
COPc = 2.723 IPLV = 4.436 |
≥ 528 | COPc = 2.836 IPLV = 3.930 |
COPc = 2.723 IPLV = 4.520 |
|||
Water-source heat pumps and heat recovery chillers, rotary screw, scroll, or reciprocating compressor, in cooling mode | < 264 | COPc = 4.659 IPLV = 5.574 |
COPc = 4.287 IPLV = 6.689 |
||
≥ 264 and < 528 | COPc = 4.645 IPLV = 5.972 |
COPc = 4.459 IPLV = 6.825 |
|||
≥ 528 and < 1 055 | COPc = 5.067 IPLV = 6.193 |
COPc = 4.918 IPLV = 7.601 |
|||
≥ 1 055 and < 2 110 | COPc = 5.482 IPLV = 6.432 |
COPc = 5.351 IPLV = 8.157 |
|||
≥ 2 110 | COPc = 5.072 IPLV = 6.689 |
COPc = 5.717 IPLV = 8.801 |
|||
Water-source heat pumps and heat recovery chillers, centrifugal compressor, in cooling mode | < 264 | COPc = 5.482 IPLV = 6.081 |
COPc = 4.812 IPLV = 7.601 |
||
≥ 264 and < 528 | COPc = 5.482 IPLV = 6.081 |
COPc = 5.267 IPLV = 6.361 |
|||
≥ 528 and < 1 055 | COPc = 5.972 IPLV = 6.432 |
COPc = 5.621 IPLV = 8.567 |
|||
≥ 1 055 | COPc = 5.972 IPLV = 6.689 |
COPc = 5.717 IPLV = 8.801 |
Type of Equipment | Cooling or Heating Capacity, kW | Performance Testing Standard | Rating ConditionsPROPOSED CHANGE Table 5.2.12.1.M. Footnote (1) | Minimum PerformancePROPOSED CHANGE Table 5.2.12.1.M. Footnote (2) | ||
---|---|---|---|---|---|---|
If LWT = 40ºC | If LWT = 50ºC | If LWT = 60ºC | ||||
Air-source heat pumps, in heating mode | All capacities | ANSI/AHRI 551/591 (SI) | EAT = 8ºC db / 6ºC wb | COPh = 3.350 | COPh = 2.720 | COPh = 2.330 |
EAT = –8ºC db / –9ºC wb | COPh = 2.250 | COPh = 1.920 | COPh = 1.640 | |||
Water-source heat pumps, rotary screw, scroll, reciprocating or centrifugal compressor, in heating mode | < 1 055 | EST / LST = 12ºC / 7ºC | COPh = 4.760 | COPh = 3.610 | COPh = 2.660 | |
EST / LST = 24ºC / 19ºC | — | — | COPh = 3.530 | |||
≥ 1 055 | EST / LST = 12ºC / 7ºC | COPh = 5.060 | COPh = 3.880 | COPh = 2.950 | ||
EST / LST = 24ºC / 19ºC | — | — | COPh = 3.870 | |||
Heat-recovery chillers, rotary screw, scroll, reciprocating or centrifugal compressor, simultaneous heating and cooling modes | < 1 055 | EST / LST = 12ºC / 7ºC | COPhr = 8.550 | COPhr = 6.290 | COPhr = 4.390 | |
EST / LST = 24ºC / 19ºC | — | — | COPhr = 6.100 | |||
≥ 1 055 | EST / LST = 12ºC / 7ºC | COPhr = 9.140 | COPhr = 6.850 | COPhr = 4.960 | ||
EST / LST = 24ºC / 19ºC | — | — | COPhr = 6.800 |
Type of Equipment | Cooling or Heating Capacity, kW | Performance Testing Standard | Rating Conditions | Minimum PerformancePROPOSED CHANGE Table 5.2.12.1.N. Footnote (1) |
---|---|---|---|---|
Electric | < 88 | PROPOSED CHANGE Table 5.2.12.1.N. Footnote (2) | — | Must be equipped with automatic water temperature controlPROPOSED CHANGE Table 5.2.12.1.N. Footnote (3) |
≥ 88 | — | — | ||
Gas-firedPROPOSED CHANGE Table 5.2.12.1.N. Footnote (4) | < 88 | CAN/CSA-P.2 | See standard | AFUE = 90% (water)PROPOSED CHANGE Table 5.2.12.1.N. Footnote (3) AFUE = 82% (steam)PROPOSED CHANGE Table 5.2.12.1.N. Footnote (3) |
≥ 88 and < 733 | DOE 10 CFR, Part 431, Subpart E, Appendix A | See standard | Et ≥ 90% (water) Et ≥ 81% (steam) |
|
≥ 733 and < 2 930 | See standard | Ec ≥ 90% (water) Et ≥ 82% (steam) |
||
Oil-fired | < 88 | CAN/CSA-P.2 | See standard | AFUE = 86% (water) AFUE = 85% (steam) |
≥ 88 and < 733 | DOE 10 CFR, Part 431, Subpart E, Appendix A | See standard | Et = 87% (water) Et = 84% (steam) |
|
≥ 733 and < 2 930 | See standard | Ec = 88% (water) Et = 85% (steam) |
Type of Equipment | Cooling or Heating Capacity, kW | Performance Testing Standard | Rating Conditions | Minimum PerformancePROPOSED CHANGE Table 5.2.12.1.O. Footnote (1) |
---|---|---|---|---|
Electric furnaces | < 66 | DOE 10 CFR, Part 430, Subpart B, Appendix AaPROPOSED CHANGE Table 5.2.12.1.O. Footnote (2) | — | FER = 0.044 × Qmax + 165PROPOSED CHANGE Table 5.2.12.1.O. Footnote (3)PROPOSED CHANGE Table 5.2.12.1.O. Footnote (4) |
≥ 66 | PROPOSED CHANGE Table 5.2.12.1.O. Footnote (2) | — | ||
Gas-fired warm-air furnacesPROPOSED CHANGE Table 5.2.12.1.O. Footnote (5)PROPOSED CHANGE Table 5.2.12.1.O. Footnote (6) | ≤ 66 | CAN/CSA-P.2 and DOE 10 CFR, Part 430, Subpart B, Appendix Aa | Without integrated cooling | AFUE = 95%PROPOSED CHANGE Table 5.2.12.1.O. Footnote (3) FER = 0.044 × Qmax + 195 |
Outdoor furnaces with integrated cooling | AFUE = 78%PROPOSED CHANGE Table 5.2.12.1.O. Footnote (3) FER = 0.044 × Qmax + 199 |
|||
Through-the-wall, with integrated cooling | AFUE = 90%PROPOSED CHANGE Table 5.2.12.1.O. Footnote (3) FER = 0.044 × Qmax + 195 |
|||
ANSI Z21.47/CSA 2.3 | Three-phase electric supply | AFUE = 78% or Et = 80% | ||
> 66 and ≤ 117 | See standard | Et = 81% | ||
Gas-fired packaged furnacesPROPOSED CHANGE Table 5.2.12.1.O. Footnote (5) | ≤ 2 931 | CAN/CSA-P.8, Annex C | See standard | Et = 80% |
Gas-fired duct furnacesPROPOSED CHANGE Table 5.2.12.1.O. Footnote (5)PROPOSED CHANGE Table 5.2.12.1.O. Footnote (6) | ≤ 2 931 | ANSI Z83.8/CSA 2.6 | See standard | Et = 81% |
Gas-fired unit heatersPROPOSED CHANGE Table 5.2.12.1.O. Footnote (3)PROPOSED CHANGE Table 5.2.12.1.O. Footnote (5) | ≤ 2 931 | CAN/CSA-P.11 | See standard | Et = 82% |
Oil-fired warm-air furnaces | ≤ 66 | CAN/CSA-P.2 | See standard | Et = 84.5% AFUE = 85%PROPOSED CHANGE Table 5.2.12.1.O. Footnote (3) |
> 66 | CSA B140.4 | See standard | Et = 82% | |
Oil-fired duct furnaces and unit heaters | All capacities | CSA B140.4 | See standard | Et = 81% |
Type of Equipment | Cooling or Heating Capacity, kW | Performance Testing Standard | Rating Conditions | Minimum PerformancePROPOSED CHANGE Table 5.2.12.1.P. Footnote (1) |
---|---|---|---|---|
Gas-fired fireplaces and stoves, non-decorative | All capacities | CAN/CSA-P.4.1 | See standard | FE = 50%, with direct vent and without standing pilot light |
Solid-fuel-burning stoves | All capacities | EPA 40 CFR, Part 60, Subpart AAA and Subpart QQQQ, and CSA B415.1 | See standard | — |
Solid-fuel-burning boilers | < 2 000 | DIN EN 303-5 | See standard | — |
Gas-fired infrared heaters, high-intensityPROPOSED CHANGE Table 5.2.12.1.P. Footnote (2)PROPOSED CHANGE Table 5.2.12.1.P. Footnote (3) | ≤ 117 per burner | DIN EN 419 | See standard | NRE ≥ 55% |
Gas-fired infrared heaters, tubular and low-intensityPROPOSED CHANGE Table 5.2.12.1.P. Footnote (2)PROPOSED CHANGE Table 5.2.12.1.P. Footnote (3) | DIN EN 416 | See standard | NRE ≥ 45% |
This proposed change would help Code users and authorities having jurisdiction to assess whether equipment conforms to the Code.
This proposed change is expected to be cost neutral because it simply aligns the NECB requirements with the Canadian Energy Efficiency Regulations, 2016.
This proposed change would facilitate enforcement since the metrics used in the NECB would align with those of the Canadian Energy Efficiency Regulations, 2016 and the US Department of Energy, Energy Conservation Program for Consumer Products.
Designers, engineers, architects, manufacturers, builders, specification writers and building officials.